BCom
The programme will provide learner with a perfect combination of theoretical and practical knowledge throughout the course of studies.
Duration:
3-Years(Six-Semesters)
Recognition:
UGC, DEB, AIU, AICTE
For any assistance dial +91-9963880129 , +91-63097983
- The curriculum of B.Com. Programme is designed in a way that a learner should able to develop a deep insight of theoretical and practical aspects of accounts and finance; in addition to this a learner develops a comprehensive understanding of business activities which is best suited to all size of businesses.
- It also aims to develop an entrepreneurial mindset, the skill which is most sought after in accounts professional in this modern and global business world.
- This programme will also facilitate the learners to develop a strong groundwork to pursue programmes CA, CFA, ICWA, B Com Distance Education, M.Com. etc.

Career Prospects
Fees Details & Eligibility
- FEE (Per Sem) : 5000
- No. Of Sems : 6
- Registration Fee (One Time) : 1000
- Re-Registration Fee : 600
- Exam Fee per Semester : 1000
- Credit Transfer Fee : 2500
- Eligibility : Senior Secondary (10+2) pass in any discipline
Syllabus
Course Code | Name of Subject | Credits | Marks |
BCM 101 | Principles of Management | 04 | 100 |
BCM 102 | Financial Accounting | 03 | 100 |
BCM 103 | Business Statistics | 03 | 100 |
BCM 104 | Managerial Economics | 03 | 100 |
BCM 105 | Foundation Course in IT | 04 | 100 |
Total | 17 | 500 |
Course Code | Name of Subject | Credits | Marks |
BCM 201 | Business Organization & Environment | 04 | 100 |
BCM 202 | Business Communication | 03 | 100 |
BCM 203 | Cost Accounting | 03 | 100 |
BCM 204 | Quantitative Analysis | 04 | 100 |
BCM 205 | Business Law | 03 | 100 |
Total | 17 | 500 |
Course Code | Name of Subject | Credits | Marks |
BCM 301 | Human Resource Management | 04 | 100 |
BCM 302 | Marketing Management | 03 | 100 |
BCM 303 | Financial Modeling | 03 | 100 |
BCM 304 | Indian Economy | 03 | 100 |
BCM 305 | Environmental Science | 04 | 100 |
Total | 17 | 500 |
Course Code | Name of Subject | Credits | Marks |
BCM 401 | Financial Management | 04 | 100 |
BCM 402 | Management Information System | 04 | 100 |
BCM 403 | Income Tax Law & practices | 03 | 100 |
BCM 404 | Business Ethics and Corporates Social Responsibility | 03 | 100 |
BCM 405 | Management Accounting | 03 | 100 |
Total | 17 | 500 |
Course Code | Name of Subject | Credits | Marks |
BCM 501 | Company Law | 04 | 100 |
BCM 502 | Auditing | 03 | 100 |
BCM 503 | Goods & Service Tax GST | 03 | 100 |
BCM 504 | Industrial Relation | 04 | 100 |
BCM 505 | Entrepreneurship Development | 03 | 100 |
Total | 17 | 500 |
Course Code | Name of Subject | Credits | Marks |
BCM 601 | Research Methodology | 04 | 100 |
BCM 602 | Corporate Governance | 03 | 100 |
BCM 603 | Industrial Training Project | 04 | 100 |
BCM 604 | Elective – I | 03 | 100 |
BCM 605 | Elective – II (N) | 03 | 100 |
Total | 17 | 500 |
Specialization (Elective any one of the following group)
Financial Management | |||||
1 | Financial Markets & Institutions | 2 | Corporate Finance | ||
Marketing Management | |||||
1 | Rural Marketing | 2 | Digital Marketing | ||
Human Resource Management | |||||
1 | Training & Development | 2 | Public Administration |
Hiring Partners




















