BA Political Science
The key focus of this programme is to give learner an in-depth knowledge of theory and practice of politics.
Duration:
3-Years
(Six-Semesters)
Recognition:
UGC, DEB,
AIU, AICTE
For any assistance dial +91-9963880129 , +91-63097983
- The programme covers the modern political scenarios along with the history of political development, historical political events, and revolutions globally.
- Therefore a learner will develop a holistic view of social, economic and political life, BA In Political Science Distance Education this programme will also teach you how to understand and analyze political systems nationally and globally.

Career Prospects
Fees Details & Eligibility
- FEE (Per Sem) : 4000
- No. of Sems : 6
- Registration Fee (One Time) : 1000
- Re-Registration Fee : 600
- Exam Fee per Semester : 1000
- Credit Transfer Fee : 2500
- Eligibility : Senior Secondary (10+2) pass in any discipline
Syllabus
| Course Code | Name of Subject | Credits | Marks |
| BPS101 | Political Theory | 04 | 100 |
| BPS102 | Political Thought | 04 | 100 |
| BPS103 | Contemporary India | 04 | 100 |
| BPS104 | Foundation Course in English | 04 | 100 |
| Total | 16 | 400 | |
| Course Code | Name of Subject | Credits | Marks |
| BPS201 | South Asia: Economy,Society and Politics | 04 | 100 |
| BPS202 | Indian Government and Politics | 04 | 100 |
| BPS203 | Sociology of India | 04 | 100 |
| BPS204 | Foundation Course in Hindi | 04 | 100 |
| Total | 16 | 400 | |
| Course Code | Name of Subject | Credits | Marks |
| BPS301 | Comparative Government & Politics | 04 | 100 |
| BPS302 | Public Administration | 04 | 100 |
| BPS303 | Social Welfare Administration | 04 | 100 |
| BPS304 | Environmental Studies | 04 | 100 |
| Total | 16 | 400 | |
| Course Code | Name of Subject | Credits | Marks |
| BPS401 | India Foreign Policy | 04 | 100 |
| BPS402 | Modern Indian Political Though | 04 | 100 |
| BPS403 | Human Rights in Comparative Perspective BA Political | 04 | 100 |
| BPS405 | Foundation Course in IT | 04 | 100 |
| Total | 16 | 400 | |
| Course Code | Name of Subject | Credits | Marks |
| BPS501 | Women Power & Politics | 04 | 100 |
| BPS502 | Public Opinion and Survey Research | 04 | 100 |
| BPS503 | Choose from Group A | 04 | 100 |
| BPS504 | Introduction to Indian Political & Social Economic Studies | 04 | 100 |
| Total | 16 | 400 | |
| Course Code | Name of Subject | Credits | Marks |
| BPS601 | Conflict and Peace Resolution | 04 | 100 |
| BPS602 | Choose from Group A | 04 | 100 |
| BPS603 | Choose from Group B | 04 | 100 |
| BPS604 | Project Based on Social Work | 04 | 100 |
| Total | 16 | 400 | |
Group A |
||||||||
| 1 | Gandhi and the contemporary world | 2 | International Relation | 3 | Understanding Ambedakar | |||
Group B |
||||||||
| 1 | Social Problem in India | 2 | Social Welfare Administration | 3 | Law & Sociology | |||
Hiring Partners




















