BBA
The programme will provide learner with a perfect combination of theoretical and practical knowledge throughout the course of studies.
Duration:
3-Years(Six-Semesters)
Recognition:
UGC,DEB,AIU,AICTE
For any assistance dial +91-9963880129 , +91-63097983
- After successful completion of BBA programme, BBA Distance Education a learner will build a strong fundamental knowledge in Accounts and Finance, Human Resource, Logistics, Business analysis tools, International Business, Entrepreneurship etc.
- Apart from this, learner will be equipped with deep understanding and skills that are pre-requisites to operate and manage any business or to make an entry level career in the corporate global world.
- In short, a learner will study almost all aspects of business education, leadership, and management.

Career Prospects
Fees Details & Eligibility
- FEE (Per Sem) : 6000
- No. of Sems : 6
- Registration Fee (One Time) : 1000
- Re-Registration Fee : 600
- Exam Fee per Semester : 1000
- Credit Transfer Fee : 2500
- Eligibility : Senior Secondary (10+2) pass in any discipline
Syllabus
| Course Code | Name of Subject | Credits | Marks |
| BBA 101 | Principles of Management | 04 | 100 |
| BBA 102 | Financial Accounting | 03 | 100 |
| BBA 103 | Business Statistics | 04 | 100 |
| BBA 104 | Managerial Economics | 03 | 100 |
| BBA 105 | Computer Fundamental | 03 | 100 |
| Total | 17 | 500 | |
| Course Code | Name of Subject | Credits | Marks |
| BBA 201 | Business Organization & Environment | 04 | 100 |
| BBA 202 | Business Communication | 04 | 100 |
| BBA 203 | Cost Accounting | 03 | 100 |
| BBA 204 | Quantitative Analysis | 03 | 100 |
| BBA 205 | Production Management | 03 | 100 |
| Total | 17 | 500 | |
| Course Code | Name of Subject | Credits | Marks |
| BBA 301 | Human Resource Management | 04 | 100 |
| BBA 302 | Marketing Management | 03 | 100 |
| BBA 303 | E-Commerce | 03 | 100 |
| BBA 304 | Indian Economy | 03 | 100 |
| BBA 305 | Environmental Science | 04 | 100 |
| Total | 17 | 500 | |
| Course Code | Name of Subject | Credits | Marks |
| BBA 401 | Production & Operation Management | 04 | 100 |
| BBA 402 | Corporate Governance | 03 | 100 |
| BBA 403 | Project Management | 03 | 100 |
| BBA 404 | Industrial Relation | 03 | 100 |
| BBA 405 | Entrepreneurship Development | 04 | 100 |
| Total | 17 | 500 | |
| Course Code | Name of Subject | Credits | Marks |
| BBA 501 | Financial Management | 03 | 100 |
| BBA 502 | Management Information System | 04 | 100 |
| BBA 503 | Sales & Distribution Management | 03 | 100 |
| BBA 504 | Business Ethics and Corporates Social Responsibility | 04 | 100 |
| BBA 505 | Strategic Management | 03 | 100 |
| Total | 17 | 500 | |
| Course Code | Name of Subject | Credits | Marks |
| BBA 601 | Research Methodology | 04 | 100 |
| BBA 602 | International Business Management | 04 | 100 |
| BBA 603 | Industrial Training Project | 03 | 100 |
| BBA 604 | Elective – I | 03 | 100 |
| BBA 605 | Elective – II | 03 | 100 |
| Total | 17 | 500 | |
Specialization (Elective any one of the following group)
Financial Management |
|||||
| 1 | Financial Markets & Institutions | 2 | Corporate Finance | ||
Marketing Management |
|||||
| 1 | Rural Marketing | 2 | Digital Marketing | ||
Human Resource Management |
|||||
| 1 | Training & Development | 2 | Public Administration | ||
Hiring Partners




















