MA Political Science
The programme will provide learner with a perfect combination of theoretical and practical knowledge throughout the course of studies.
Duration:
2-Years
(Four-Semesters)
Recognition:
UGC, DEB,
AIU, AICTE
For any assistance dial +91-9963880129 , +91-63097983
- Master of Arts in Political is a 2 year post graduate course. In which one get in-depth knowledge of theory and practice in politics.
- It includes the modern political scenarios along with history of political development, historical political events and revolution globally.
- Which help student to develop a holistic view of social, economic and political life, about political system nationally and globally.

Career Prospects
Fees Details & Eligibility
- FEE (Per Sem) : 5000
- No. of Sems : 4
- Registration Fee (One Time) : 1000
- Re-Registration Fee : 600
- Exam Fee per Semester : 1000
- Credit Transfer Fee : 2500
- Eligibility : Graduation or Equivalent
Syllabus
| Course Code | Name of Subject | Credits | Marks |
| MPS101 | Political Theory | 04 | 100 |
| MPS102 | Ancient and Medieval Indian Political Thought | 04 | 100 |
| MPS103 | Indian Government and Politics | 04 | 100 |
| MPS104 | Contemporary Political Thought | 04 | 100 |
| Total | 16 | 400 | |
| Course Code | Name of Subject | Credits | Marks |
| MPS201 | India: Democracy and Development | 04 | 100 |
| MPS202 | Western Political Thought | 04 | 100 |
| MPS203 | Comparative Politics | 04 | 100 |
| MPS204 | International Relation | 04 | 100 |
| Total | 16 | 400 | |
| Course Code | Name of Subject | Credits | Marks |
| MPS301 | Modern Indian Political Thought | 04 | 100 |
| MPS302 | Public Administration | 04 | 100 |
| MPS303 | Research Methodology | 04 | 100 |
| MPS304 | Choose from group A | 04 | 100 |
| Total | 16 | 400 | |
| Course Code | Name of Subject | Credits | Marks |
| MPS401 | State Politics in India | 04 | 100 |
| MPS402 | Electronic Governance | 04 | 100 |
| MPS403 | Choose from group B | 04 | 100 |
| MPS404 | Dissertation | 04 | 100 |
| Total | 16 | 400 | |
Group A |
|||||
| 1 | Human resource Development | 2 | Organizational Behavior | ||
Group B |
|||||
| 1 | Public policy and Analysis | 2 | Environment and development policy and politics | ||
Hiring Partners




















